STEEL & SG IRON FOUNDRY  |  SLEEVES  |   EXOTEC SLEEVES WITH ANNEXURES

 


 

ANNEXURE - III
EXOTEC ELLIPTICAL SLEEVES
EQUIVALENCE CHART

1

2

3

 

SR. NO.

SIZE (inches)
a x b x c
GEOMETRIC MODULUS EFF MOD (cm) V Elip Riser (cc) Equivalent Cylendrical Sleeve (inches) EFF MOD
(cm)
Vcyl riser  (cc) Savings in cc (Vcyl-Vell-riser)

1.

1½ x 2½ x 3 1.20 1.92 134 2 x 4 (O) 1.80 190 56
2. 2 x 3 x 4 1.40 2.26 320 2½ x 5(O) 2.25 385 63
3. 2½ x 3½ x 5 1.82 2.91 648 3 x 6(O) 2.80 750 102
4. 3 x 4½ x 6 2.21 3.52 1040 4 x 5(O) 3.50 1100 60
5. 3½ x 5 x 6½ 2.50 4.00 1500 4½ x 6(O) 3.90 1650 150
6. 4 x 6 x 8 3.06 4.90 2600 6 x 6(O) 4.82 2820 220
7. 4½ x 6½ x 8 3.20 5.13 3500 6 x 8(O) 5.10 3750 250
8. 5 x 7 x 9 3.55 5.66 4200 6½ x 9(O) 5.59 4690 490
9. 5½ x 8½10 3.81 6.09 5210 7 x 9(O) 5.95 5409 199
 

ANNEXURE - IV
EXOTEC SPHERICAL V/s CYLINDRICAL FEEDER HEAD
EQUIVALENCE CHART

 
Sr. No SLEEVES SIZES V cm³
Sph.
Wt.
Kgs.
MF Effective
Modulus
(Sph.)
Equivalent Cylindrical
Sleeves Size
(inches)
Effective
(Cyl)
Modulus (cm³)
Vcyl Savings
(Vcyl - Vsph)
%
Savings
D Ø mm D Ø mm
1. 78 48 240 1.70 1.42 2.27 2½ X 4 (O) or (B) 2.20 320 80cc 33%
2. 90 55 390 2.62 1.65 2.65 3 X 4 (O) or (B) 2.60 500 110cc 28.2%
3. 100 61 543 3.85 1.82 2.91 3 X 6 (O) or (B) 2.80 750 207cc 37%
4. 114 70 785 5.85 2.08 3.32 3½ X 6 (O) or (B) 3.20 1020 235cc 29.9%
5. 127 77 1113 7.30 2.32 3.71 4 X 6 (O) or (B) 3.60 1325 212cc 19.05%
6. 140 85 1474 9.80 2.56 4.09 4½ X 6 (O) or (B) 3.90 1650 176cc 11.95%
7. 154 94 1820 14.20 2.80 4.48 5 X 6 (O) or (B) 4.30 2030 210cc 11.53%
 

1

2

3

 
 

Click here to contact us
Email Id :  sundaram1@vsnl.com  , sales@westernmetaflux.com