STEEL & SG IRON FOUNDRY  |  SLEEVES |
   EXOTEC SLEEVES WITH ANNEXURES

 
 

ANNEXURE - I
MAXIUM FEEDABLE VOLUME AT 6% SHRINKAGE FOR
VARIOUS SHAPE FACTORS AND 25 mm FSM FOR EXOTEC SLEEVES

1

2

3

 
Sr.
No
SLEEVE SIZE
(inches)
EFFECTIVE MODULUS(mm) = dxh/4h+d x mef CUBE SIZE(cm) VOLUME OF METAL CONTAINED IN RISER (cm³) CUBE
(cm)
(1:1:1)
SQ. BARS(cm³)
(W=T)
BAR
 (cm³)
(W=2T)
SEMI-BAR
(cm³)
(W=3T)
PLATE
(cm³)
(W=5T)
RANGE
(cm³)
(W=6T)

1.

1" x 3"(O) & (B)

9.3 4.3 38 80 150 220 280 310 350

2.

1½" X 3" (O) & (B) 13.5 5.95 80 210 330 500 650 730 820

3.

2" X 3" (O) & (B) 17.4 7.60 140 440 520 700 870 1040 1300
4. 2½" X 3" (O) & (B) 21.0 9.0 230 730 980 1400 2100 2210 2400
5. 2 ½" X 4 (O) & (B) 22.0 9.8 320 940 1150 1700 2500 2810 3250
6. 3" X 4" (B) 25.6 11.0 500 1330 2250 2800 4100 4500 5500
7. 3" X 5" (B) 26.5 12.0 625 1720 2450 3350 4700 5350 6450
8. 3" X 6" (O) & (B) 27.2 13.04 750 2270 2925 3750 5380 6400 7980
9. 3½" X 6"
(O) & ( B)
31.0 14.80 1020 3240 3650 5120 7250 7810 8840
10. 4" X 5" (B) 33.8 15.80 1100 3940 4760 5940 8980 10400 12980
11. 4" X 6" (O) & (B) 35 16.8 1325 4740 4900 6260 9320 11500 13620
12. 4½" X  6"(O) & (B) 38.5 18.2 1650 6020 7120 9130 13140 15600 18600
13. 5"*6" (O) & (B) 42.0 20.0 2030 8000 6850 10840 16320 19130 24200
14. 5½" X 6" (O) & (B) 45.4 21.03 2450 9300 10400 12870 19640 23140 28400
15. 6" X 6" (O) & (B) 48.7 22.50 2920 11390 12150 15350 23480 25100 32160
 

ANNEXURE - II
FEEDING CHARACTERISTIC OF EXOTEC SLEEVES
FROM 7" ONWARDS

 
Sr. No SLEEVE SIZE (mm) M.E.F MR
(GEOMETRIC MODULUS) cm
VR / VC
1. 175 X 200 1.45 3.58 33.14%
2. 200 X 200 1.45 4.00 33.00%
3. 225 X 300 1.45 4.73 37.95%
4. 275 X 300 1.45 5.17 41.25%
5. 300 X 300 1.45 5.60 46.07%
6. 325 X 450 1.40 6.00 49.43%
7. 350 X 450 1.40 6.88 56.68%
8. 350 X 450 1.40 7.32 57.71%
9. 375 X 450 1.35 7.75 59.87%
10. 400 X 450 1.35 8.18 60.03%
 

1

2

3

 

Click here to contact us
Email Id :  sundaram1@vsnl.com  , sales@westernmetaflux.com